Properties
London Square
London Square
13630 SW. 120thMiami, FL 33186
- Located at the intersection of SW 137th Ave. & SW 120th St. in West Kendall, 1.5 miles west of the FL Turnpike
- A 299,182 SF multi-use property with 238,438 SF of retail space and 60,744 SF of office space including Miami Children’s Hospital
- Available: Ranging from 918 SF up to 5,000 SF with excellent visibility to SW 137th Ave.
- Anchored by: Ross Dress for Less, TJ Maxx, HomeGoods, and Party City, adjacent to a 150,535 SF Costco
- Traffic counts of 50,000+ cars on SW 137th Ave. and 39,000+ cars on SW 120th St.
Demographics
1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 12,633 | 156,634 | 362,676 |
Daytime Population | 6,236 | 36,160 | 72,769 |
Med HH Income ($) | 72,898 | 65,376 | 63,939 |
Highlights
For Lease
County: Miami-Dade
Type: Retail - Community
Total SF: 299,103
Year Built: 2008
Metro Area: FL: Miami-Fort Lauderdale-Pompano Beach MSA - Kendall
Leasing Agent
Maggie Reyes
The Shopping Center Group
Miami, FL 33126
p. 305-262-8877
f. 305-262-7180
Amy Berrios-Ortiz
The Shopping Center Group
Miami, FL 33126
p. 305-262-8877
f. 305-262-7180
Plan
London Square
Available | Coming Available |
B 418 - 420 | 5,062 SF | B 510 | 1,924 SF | |
OFC3A 1 | 5,086 SF | OP1E | 918 SF |
13450 | Costco | 150,535 SF |
A 200 | TJ Maxx/Home Goods | 52,494 SF |
A 202-204 | Ross Dress for Less | 30,187 SF |
A 206 | Famous Footwear | 7,200 SF |
A 208 | Sally Beauty Supply | 1,800 SF |
A 210 | Plato's Closet | 2,880 SF |
A 212 | Payless Shoesource | 3,000 SF |
A 214 | Countrywide Gold Buyers | 1,120 SF |
A 216 | Patacon Pisao Restaurant | 1,734 SF |
A 218 | Zoom Tan | 1,500 SF |
A 220 | Supercuts | 1,200 SF |
A 222 | Million Dollar Nails | 1,125 SF |
A 224 | Ashes Cigar Lounge | 1,500 SF |
A 226 | Subway | 1,312 SF |
A 228 | JDC Tax | 778 SF |
B 400 | Sergio's Restaurant/Cafe | 4,900 SF |
B 402 | Orange Theory Fitness | 3,473 SF |
B 408 | Charcoals Steak Grill | 2,480 SF |
B 410 | Visionworks | 3,600 SF |
B 410b | Massage Green Spa | 3,095 SF |
B 416 | Chiffino Shoes | 1,422 SF |
B 424 | AT&T | 3,480 SF |
B 426 | Mad Rag | 5,050 SF |
B 430 | Dollar Tree | 10,236 SF |
B 438 | Party City | 12,000 SF |
B 440-446 | Dressbarn | 6,661 SF |
B 448 | Uni K Wax | 1,449 SF |
B 450 | JB Beauty Supply | 2,374 SF |
B 452 | Tropical Smoothie | 1,868 SF |
B 500 | Guru Billers | 2,000 SF |
B 502 | Management Office | 2,304 SF |
B 504 | Bounce Play World | 4,000 SF |
B 506-508 | The Beauty Mall | 7,000 SF |
B 512 | Dental Office | 1,972 SF |
B 514 | Ticket Clinic | 1,303 SF |
B 518 | The Wellness Center | 2,555 SF |
B 520 | Asthma & Allergy | 2,270 SF |
C 300 | Taco Rico | 1,500 SF |
C 302 | Sport Clips | 1,125 SF |
C 304 | Crepe Maker | 1,125 SF |
C 306 | Blaze Pizza | 2,700 SF |
C 308 | GameStop | 1,500 SF |
C 310 | Starbucks | 1,800 SF |
D 600 | Panda Express | 2,250 SF |
D 602 | Ricky Bakery | 2,098 SF |
D 604 | Sea Siam Connections | 3,193 SF |
D 606 | Misha's Cupcakes | 708 SF |
D 608 | 100 Montaditios | 2,480 SF |
D 610 | Five Guys Burgers & Fries | 2,350 SF |
OFC1 | Miami Children's Hospital | 35,000 SF |
OFC2 | Total Bank | 3,906 SF |
OFC3A | Humana | 6,528 SF |
OFC3B | Main Street Children | 5,868 SF |
OFC3D | Banker's Life | 4,356 SF |
OP1A | Mattress Firm | 3,900 SF |
OP1D | Estrella Insurance | 918 SF |
OP1F | Yogen Fruz | 1,200 SF |
OP3 | Citibank | 4,264 SF |
Map
London Square
Photos
Marketing Information
