Properties
Seabridge Square
Seabridge Square
NWC of US 1 & SR 3121795 US Hwy 1 S
Saint Augustine, FL 32086
-
$10 million renovation recently completed
-
Strategically located at northwest corner of US 1 & SR 312, St. Augustine's main retail destination
-
Multiple access points with excellent visibility at signalized intersection
-
Less than 1/2 mile from Flagler Hospital (355 beds & 1,689 employees)
-
St Augustine draws 6.5 million visitors per year
Anchors: Marshalls, Ross, Ulta, Staples, PetSmart, Aldi
Traffic: US Hwy 1 -- 37,000 AADT / SR 312 -- 35,500 AADT
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 2,922 | 33,877 | 61,168 |
Households | 1,257 | 14,346 | 26,538 |
Avg HH Income ($) | 53,497 | 61,414 | 64,180 |
Median Age | 35 | 37 | 39 |
Highlights
For Lease
County: St Johns
Type: Retail - Community
Total SF: 13,318
Metro Area: FL: Jacksonville MSA - St. Augustine
Leasing Agent
Stephanie McCullough
The Shopping Center Group
Jacksonville, FL 32256
p. 904-565-2635
Kelly A. Smith
10748 Deerwood Park Blvd South, Suite 107
Jacksonville, FL 32256
p. 904-565-2635
Plan
Seabridge Square
Available | Coming Available |
1803 | 1,800 SF |
101-109 | Mattress Firm | 4,637 SF |
113 | Smoothie King | 1,213 SF |
115 | City Pho | 1,950 SF |
117 | Hai Van Tran | 975 SF |
119 | Expedia Cruise Ship Centers | 975 SF |
121-123 | First Coast Hearing Aid | 1,950 SF |
125 | Metabolic Weight Loss | 975 SF |
127 | maker's melt | 975 SF |
129 | Supercuts | 1,137 SF |
131 | Subway | 1,137 SF |
133-135 | The Kookaburra | 2,274 SF |
137 | T-Mobile | 1,137 SF |
139 | Donuts | 1,137 SF |
1747 | Aspen Dental | 3,250 SF |
1753 | Chipotle Mexican Grill | 2,217 SF |
1773 | Aldi | 23,323 SF |
1775 | Staples | 15,524 SF |
1779 | PetSmart | 14,164 SF |
1781 | Ross Dress for Less | 25,029 SF |
1783 | Ulta | 10,009 SF |
1795 | Marshalls | 36,636 SF |
1799 | Tuesday Morning | 10,853 SF |
1811 | Nettles Jewelry | 3,600 SF |
1815 | Realty Exchange | 1,200 SF |
Map
Seabridge Square
Photos
Marketing Information
