Properties
Midtown Mall
Midtown Mall
711 12th StAshland, KY 41101
- Dominant grocery anchored power center
- Excellent position in the MSA on the corner of Montgomery Ave & US 60
- Directly connected to Kings Daughter Medical Center, the largest employer in the MSA and surrounding affluent neighborhoods
- Propery features an attractive tenant mix of Kroger, Kroger Fuel, Big Lots, Rent-A-Center, Wendy's
Demographics
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 33,072 | 61,632 | 119,449 |
Households | 13,977 | 25,166 | 48,328 |
Avg HH Income ($) | 55,388 | 55,021 | 55,408 |
Highlights
For Lease
County: Boyd County
Type: Retail
Total SF: 153,723
Year Built: 1970
Metro Area: KY: Ashland
Leasing Agent
Kevin Mayhugh
The Shopping Center Group
Louisville, KY
p. 502-753-0080
Kevin Schreiber
The Shopping Center Group
Louisville, KY
p. 502-753-0080
Plan
Midtown Mall
Available | Coming Available |
120 | 2,500 SF | 181 | 9,080 SF |
105 | O'Reilly Auto Parts | 12,893 SF |
125 | Check Into Cash | 2,500 SF |
130 | Big Lots | 37,171 SF |
150 | Rent-A-Center | 5,432 SF |
160 | Planet Fitness | 15,800 SF |
170 | Kroger | 51,600 SF |
180 | Gattiland | 17,500 SF |
200 | Wendy's | 2,495 SF |
210 | China Wok | 2,565 SF |
A | Kroger Fuel Station | 112 SF |
Map
Midtown Mall
Photos
Marketing Information
